Marx Generators
PRODUCING DEPENDABLE WAVEFORMS
The leading name in compact Marx Generators since 1998, APELC focuses on high-power and high-voltage pulse generators in low inductance configurations for faster rise times, higher peak voltages, and increased load voltage efficiencies.
APELC’s Marx Generators operate in a variety of pulsed power applications, from flash X-ray, HPRF, and HPM, to test and evaluation (T&E), triggering, and material studies.
KEY BENEFITS
APELC Marx Generators
- Erected voltages up to 1 Megavolt (MV), with low source impedance, resulting in high system efficiency
- Energy storage from millijoules (mJ) up to kilojoules (kJ)
- Ultrafast rise times as low as 200 picoseconds (ps)
- Compact, portable versions for easy transport and durable field testing
- Unique geometric configurations tailored to customer preferences and requirements
APELC’s Line of Specialized Marx Generators
Marx Generator Part Number Description
Click on the Marx Generator model below to view the product in detail.
To view more of the table, drag the table to the left to reveal more information.
Model (Click to view product page) |
Waveform (Click to expand image) |
Typical Application | Maximum Open Circuit Voltage (kV) | Erected Capacitance | Approx. Rise Time(ns) | Approx. Pulse Width FWHM (ns) | Source Impedance(Ohm) | Energy Per Pulse(J) | Peak Power | Max Rep Rate(Hz) |
---|---|---|---|---|---|---|---|---|---|---|
MG17-1C-500PF | Direct RF | 510 | 29 pF | 0.2 | 8 | 160 | 3.8 | 400 MW | 20 | |
MG17-1C-940PF | Direct RF | 510 | 55 pF | 0.3 | 13 | 125 | 7.2 | 520 MW | 20 | |
MG10-1C-2700PF | RF, Triggering |
300 | 270 pF | 5 | 35 | 40 | 12.2 | 560 MW | 20 | |
MG15-3C-940PF | RF, Triggering, Flash X-ray, MIL STD Testing | 600 | 188 pF | 3 | 25 | 50 | 33.8 | 1.8 GW | 100 | |
MG16-3C-2700PF | HPM, Pulse-charging, Flash X-ray | 600 | 540 pF | 15 | 50 | 23 | 97.2 | 4 GW | 100 | |
MG40-3C-2700PF | Flash X-ray | 1600 | 200 pF | 20 | 50 | 70 | 259.2 | 9 GW | 20 | |
MG20-22C-2000PF | HPM, Pulse charging | 800 | 2.2 nF | 20 | 80 | 18 | 704 | 9 GW | 20 | |
MG20-1C-100NF | HPM, Pulse charging | 400 | 5 nF | 20 | 200 | 23 | 400 | 1.7 GW | 20 | |
MG30-3C-100NF | HPM, Pulse charging | 600 | 10 nF | 90 | 400 | 33 | 1800 | 2.7 GW | 20 | |
MG30-1C-100NF | HPM, Pulse charging | 600 | 3.3 nF | 25 | 150 | 40 | 600 | 2.2 GW | 20 | |
MG83-1C-150NF | HPM, Pulse charging, MIL STD Testing | 4150 | 1.8 nF | 180 | 270 | 70 | 15000 | 61.5 GW | 0.2 | |
MG10-1C-150NF | HPM, Pulse-charging, MIL STD Testing | 300 | 15 nF | 15 | 525 | 60 | 675 | 1.5 GW | 0.2 | |
MG24-20C-2700PF-PFN | MIL STD Testing | 840 | 2.25 nF | 70 | 800 | 100 | 800 | 1.78 GW | 30 | |
MG18-9C-2600PF-PFN | MIL STD Testing | 900 | 1.3 nF | 10 | 526 | 54 | 526 | 3.75 GW | 20 |
Marx System Components
APELC offers rackmount high-voltage power supplies and trigger-pulse generators to support Marx Generators and pulsed-RF systems. We also build high-voltage quick disconnect coaxial fittings for high-voltage connections, and custom high-speed diagnostics for a variety of pulse measurement applications.